<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomixArt blog &#187; Paint Shop Pro</title>
	<atom:link href="http://www.tomixart.com/blog/archives/category/paint-shop-pro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomixart.com/blog</link>
	<description>mostly harmless !</description>
	<lastBuildDate>Thu, 17 Sep 2009 16:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KPT Materializer and Apophysis</title>
		<link>http://www.tomixart.com/blog/archives/30</link>
		<comments>http://www.tomixart.com/blog/archives/30#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:54:35 +0000</pubDate>
		<dc:creator>tomix</dc:creator>
				<category><![CDATA[Apophysis]]></category>
		<category><![CDATA[Paint Shop Pro]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tomixart.com/blog/?p=30</guid>
		<description><![CDATA[Requirements: For this tutorial we need some software, I used &#8216;Apophysis&#8217; and &#8216;Paint Shop Pro&#8217; version 8, but any later version of this program or any graphics program capable of using Photoshop plugins will work too. We also need &#8216;Kai&#8217;s Power Tools&#8217; 5 or the &#8216;Corel KPT Collection&#8217;, especially a filter called &#8216;KPT Materializer&#8217;. Here [...]]]></description>
		<wfw:commentRss>http://www.tomixart.com/blog/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

